AP45 yakamanikidzwa mhepo foam moto rori yakagadzirwa nekubatanidza pfungwa dzepamberi dzemarori emoto epamba uye ekunze uye kurwisa moto kurwisa chaiko hunyanzvi.Iyo ine simba rekudzima moto mabasa uye yakazara yekununura kugona.Iyo intelligent control level iri pamusha wepamusoro level.
Iyo mota yese yakashongedzerwa neyakaomeserwa air foam system uye inotora yakasanganiswa control panel, ine hunhu hwekuita nyore uye nekukurumidza kushanda, yakanyanya kudzima moto inoshanda, kuchengetedza kwezvakatipoteredza, uye kudiki kurasikirwa kwechipiri kunokonzerwa nekudzima moto;aluminium alloy body, light weight, high simba, anti-corrosion Kuita kwakanaka;bhokisi remidziyo rakagadzirwa nemasherufu akakosha ealuminium alloy masherufu, ayo anogona kugadziridzwa zvakasununguka kumusoro uye pasi, uye zvakasiyana-siyana zvekuisa zvimiro zvakaita sekudhonza-kunze mabhodhi, matireyi, uye yakakwirira-yakasimba mabhasikiti epurasitiki anopiwa zvinoenderana nemidziyo yakasiyana.Chiyero chekushandisa nzvimbo chakakwira, uye midziyo yacho ine Iri nyore kushandisa;yakashongedzerwa nehuwandu hwekuchengetedza matanho ekudzivirira kuti uwane kuchengetedzwa kwese-kutenderera uye kuve nechokwadi chekuchengetedza uye kuvimbika kwemotokari.
Yakashongedzerwa nemapombi emoto, mawinji, masisitimu ekusimudza magetsi, maturusi ekuparadza, midziyo inoponesa hupenyu uye mamwe marudzi emidziyo, ndiyo mota huru yekudzima moto, kutonga mafashama, tsaona dzemotokari uye dzimwe njodzi.
Main Technical Parameters
Items | unit | Data | Remark | |
Outer dimension | L×W×H | mm | ≤8700×2520×3500 | |
Wheel base | mm | 4425 | ||
Kutyaira uye dynamic performance parameters | Simba | kW | 235 | |
Vafambi | 人 | 1+2+4 | misara miviri mikova mina | |
Emission Standard | / | Euro 6 | ||
Simba | kW/t | ≥14.5 | ||
Full loading uremu | kg | ≤16000 | ||
Extinguisher capacity | Tangi yemvura inokwana | L | 4000±100 | |
Foam A kukwanisa | L | 500±50 | ||
Foam B huwandu | L | 500±50 | ||
Fire performance parameters | Kuyerera kwepombi | L/min@Mpa | 3600@1.0 | |
Monitor kuyerera | L/min | ≥3000 | ||
Monitor range | m | ≥60 | ||
CAFSsystem pressure | MPa | 0.85 | ||
Air compressor kuyerera | L/S | 56 | ||
Furo pombi kuyerera | L/min | ≥12.5 | ||
Foam ratio | % | CAFS Gasi-mvura reshiyo/yakaoma-nyoro reshiyo reshiyo reshiyo: 3: 1 ~ 20: 1 | Yakazara otomatiki inogadziriswa | |
CAFSfuro kuyerera | L/min | Furo rakaoma (gasi-mvura reshiyo 20:1) yakanyanya kuyerera: 56L/S: mhepo + 2.8L/S furo rakasanganiswa mvura | Dry furo | |
L/min | furo rakanyorova (gasi-mvura reshiyo 3:1) kuyerera kwakanyanya: 56L/S mhepo + 19L/S furo rakasanganiswa mvura | Furo rakanyorova | ||
Winch parameter | Max tension | KN | 50.0 | |
Waya tambo dhayamita | mm | ≥10 | ||
Kureba kwetambo yetambo | m | ≥30 | ||
Voltage yebasa | V | 24 | ||
Power generation lighting system parameters | Jenereta simba | kW | 5 | |
Voltage frequency | V/Hz | 220/50 | Adjustable | |
Maximum kureba pamusoro pevhu | m | ≥7 | ||
Simba remwenje | kW | 4×1000W | Halogen rambi |
Nguva yekutumira: Feb-09-2023