Motokari parameters
| Model | DONGFENG/EQ1125SJ8CDC |
Emission standard | Euro 3 | |
Simba | 115kw | |
Dhiraivha mhando | Rear Wheel Drive | |
Wheel base | 3800mm | |
Chimiro | Double cab | |
Seat configuration | 2+3 | |
Tank Capacity | 3000kg mvura+900kg furo | |
Moto Pombi
| Moto Pombi | CB10/30 yakajairika yekumanikidza moto pombi |
Flow | 30l/s | |
Pressure | 1.0MPA | |
Nzvimbo | Rear | |
Moto Monitor
| Model | PL24 |
Flow | 24L/s | |
Mvura Range | ≥ 45m | |
Foam Range | ≥ 40m | |
Pressure | 1.0Mpa |